LAD · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Tarik Skubal in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 12 | MIL | 7 | 15 | 5 | 2 |
| Oct 3 | ATL | 7 | 18 | 2 | 1 |
| Sep 26 | SF | 10 | 21 | 3 | 0 |
| Sep 20 | SF | 3 | 15 | 8 | 4 |
| Sep 14 | CIN | 9 | 21 | 3 | 0 |
| Sep 9 | CIN | 5 | 22 | 4 | 2 |
| Sep 4 | STL | 6 | 17 | 10 | 2 |
| Aug 28 | DET | 7 | 18 | 4 | 1 |
| Aug 22 | PIT | 11 | 21 | 5 | 3 |
| Aug 16 | MIL | 7 | 18 | 7 | 1 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.