CLE · RP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Shawn Armstrong in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 20 | TB | 0 | 3 | 1 | 1 |
| Oct 18 | TB | 0 | 4 | 1 | 0 |
| Oct 18 | TB | 1 | 3 | 0 | 0 |
| Oct 14 | TB | 1 | 5 | 1 | 0 |
| Oct 9 | CHW | 2 | 5 | 0 | 0 |
| Oct 7 | CHW | 1 | 2 | 0 | 0 |
| Oct 5 | CHW | 1 | 4 | 0 | 0 |
| Sep 26 | KC | 1 | 3 | 0 | 0 |
| Sep 25 | KC | 0 | 3 | 0 | 0 |
| Sep 23 | BOS | 0 | 1 | 0 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.