CHW · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Sean Burke in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 11 | CLE | 4 | 15 | 4 | 2 |
| Sep 30 | HOU | 8 | 12 | 4 | 3 |
| Sep 25 | COL | 7 | 16 | 4 | 1 |
| Sep 19 | DET | 5 | 18 | 5 | 1 |
| Sep 8 | PIT | 2 | 4 | 8 | 7 |
| Sep 2 | HOU | 6 | 17 | 1 | 0 |
| Aug 26 | TEX | 3 | 9 | 2 | 2 |
| Aug 21 | NYM | 4 | 18 | 7 | 4 |
| Aug 16 | DET | 2 | 13 | 5 | 4 |
| Aug 11 | CIN | 8 | 21 | 3 | 1 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.