MIL · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Robert Gasser in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 27 | TB | 3 | 18 | 1 | 0 |
| Oct 15 | LAD | 3 | 15 | 3 | 0 |
| Oct 8 | SD | 3 | 12 | 3 | 1 |
| Sep 25 | STL | 9 | 18 | 1 | 1 |
| Sep 19 | BAL | 2 | 21 | 3 | 0 |
| Sep 13 | CIN | 5 | 15 | 3 | 1 |
| Sep 7 | CHC | 5 | 14 | 3 | 1 |
| Sep 1 | CHC | 4 | 13 | 3 | 2 |
| Aug 20 | SEA | 4 | 11 | 4 | 4 |
| Aug 15 | LAD | 7 | 19 | 8 | 3 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.