CLE · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Parker Messick in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 18 | TB | 3 | 6 | 5 | 2 |
| Oct 14 | TB | 3 | 15 | 6 | 0 |
| Oct 9 | CHW | 5 | 7 | 2 | 2 |
| Oct 3 | CHW | 6 | 13 | 4 | 2 |
| Sep 27 | KC | 2 | 9 | 6 | 1 |
| Sep 22 | BOS | 5 | 15 | 5 | 1 |
| Sep 16 | CHW | 8 | 18 | 7 | 3 |
| Sep 12 | MIN | 5 | 16 | 3 | 1 |
| Sep 5 | DET | 12 | 18 | 7 | 3 |
| Aug 30 | KC | 5 | 18 | 5 | 1 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.