TB · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Nick Martinez in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 24 | MIL | 5 | 15 | 5 | 2 |
| Oct 18 | CLE | 3 | 16 | 2 | 1 |
| Oct 8 | NYY | 3 | 11 | 5 | 2 |
| Sep 27 | PHI | 1 | 8 | 7 | 4 |
| Sep 22 | NYY | 7 | 18 | 5 | 2 |
| Sep 16 | ATH | 3 | 15 | 5 | 2 |
| Sep 10 | ATL | 3 | 19 | 2 | 0 |
| Sep 5 | TEX | 4 | 19 | 5 | 3 |
| Aug 29 | SD | 4 | 18 | 7 | 3 |
| Aug 23 | BAL | 4 | 18 | 1 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.