LAD · 2B · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Miguel Rojas in the full model →
| Game | Opp | Hits | Total Bases | Runs | RBIs | Home Runs |
|---|---|---|---|---|---|---|
| Oct 16 | MIL | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | MIL | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | ATL | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | ATL | 1 | 2 | 0 | 0 | 0 |
| Sep 26 | SF | 1 | 1 | 0 | 1 | 0 |
| Sep 20 | SF | 1 | 2 | 0 | 0 | 0 |
| Sep 19 | SF | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | CIN | 2 | 5 | 2 | 1 | 1 |
| Sep 16 | CIN | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | CIN | 0 | 0 | 0 | 0 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.