CHW · C · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Kyle Teel in the full model →
| Game | Opp | Hits | Total Bases | Runs | RBIs | Home Runs |
|---|---|---|---|---|---|---|
| Oct 11 | CLE | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | CLE | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | CLE | 1 | 2 | 0 | 1 | 0 |
| Oct 5 | CLE | 1 | 1 | 1 | 0 | 0 |
| Oct 3 | CLE | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | HOU | 2 | 2 | 1 | 1 | 0 |
| Sep 29 | HOU | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | COL | 2 | 2 | 0 | 0 | 0 |
| Sep 25 | COL | 1 | 1 | 1 | 2 | 0 |
| Sep 24 | KC | 2 | 5 | 3 | 1 | 1 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.