TB · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Griffin Jax in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 28 | MIL | 6 | 12 | 4 | 2 |
| Oct 15 | CLE | 2 | 12 | 5 | 3 |
| Sep 26 | PHI | 1 | 9 | 2 | 0 |
| Sep 20 | BOS | 5 | 15 | 3 | 0 |
| Sep 15 | ATH | 7 | 15 | 2 | 0 |
| Sep 9 | ATL | 2 | 15 | 2 | 1 |
| Sep 2 | NYM | 1 | 8 | 7 | 6 |
| Aug 2 | CHW | 8 | 15 | 4 | 1 |
| Jul 28 | TEX | 10 | 17 | 5 | 1 |
| Jul 22 | TOR | 5 | 18 | 3 | 1 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.