CLE · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Gavin Williams in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 15 | TB | 9 | 15 | 2 | 2 |
| Oct 11 | CHW | 12 | 17 | 1 | 0 |
| Oct 5 | CHW | 11 | 15 | 4 | 2 |
| Sep 25 | KC | 4 | 10 | 5 | 4 |
| Sep 20 | ATH | 9 | 21 | 3 | 0 |
| Sep 14 | CHW | 7 | 15 | 4 | 2 |
| Sep 6 | DET | 11 | 18 | 4 | 2 |
| Sep 1 | TOR | 13 | 21 | 2 | 0 |
| Aug 26 | LAA | 3 | 4 | 6 | 5 |
| Aug 20 | SF | 11 | 17 | 4 | 2 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.