TB · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Freddy Peralta in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 27 | MIL | 4 | 14 | 7 | 5 |
| Oct 20 | CLE | 3 | 16 | 5 | 1 |
| Oct 14 | CLE | 6 | 18 | 4 | 0 |
| Oct 6 | NYY | 3 | 14 | 3 | 1 |
| Sep 25 | PHI | 4 | 16 | 4 | 0 |
| Sep 19 | BOS | 6 | 17 | 4 | 1 |
| Sep 13 | HOU | 4 | 15 | 0 | 0 |
| Sep 8 | ATL | 2 | 18 | 5 | 1 |
| Sep 1 | NYM | 7 | 18 | 3 | 1 |
| Aug 26 | DET | 4 | 18 | 2 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.