CLE · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Foster Griffin in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 13 | TB | 3 | 12 | 5 | 2 |
| Sep 23 | BOS | 7 | 18 | 10 | 1 |
| Sep 15 | CHW | 5 | 12 | 5 | 2 |
| Sep 9 | BAL | 4 | 7 | 7 | 8 |
| Sep 4 | DET | 3 | 18 | 8 | 3 |
| Aug 29 | KC | 4 | 15 | 4 | 2 |
| Aug 23 | COL | 4 | 15 | 5 | 2 |
| Aug 18 | SF | 6 | 18 | 5 | 1 |
| Aug 12 | DET | 3 | 15 | 4 | 1 |
| Aug 6 | NYM | 6 | 12 | 7 | 5 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.