CIN · SS · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Elly De La Cruz in the full model →
| Game | Opp | Hits | Total Bases | Runs | RBIs | Home Runs |
|---|---|---|---|---|---|---|
| Sep 27 | TOR | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | TOR | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | TOR | 1 | 2 | 1 | 2 | 0 |
| Sep 24 | ATL | 1 | 4 | 1 | 1 | 1 |
| Sep 23 | ATL | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | ATL | 2 | 5 | 1 | 2 | 1 |
| Sep 20 | CHC | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | CHC | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | CHC | 2 | 2 | 2 | 0 | 0 |
| Sep 17 | LAD | 0 | 0 | 0 | 0 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.