MIL · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Dustin May in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 28 | TB | 3 | 9 | 3 | 2 |
| Oct 7 | SD | 3 | 9 | 3 | 2 |
| Sep 26 | STL | 5 | 9 | 3 | 2 |
| Sep 22 | PHI | 2 | 6 | 1 | 2 |
| Sep 18 | BAL | 4 | 7 | 6 | 3 |
| Sep 11 | CIN | 6 | 18 | 2 | 0 |
| Sep 5 | CIN | 5 | 11 | 5 | 2 |
| Aug 30 | TEX | 4 | 13 | 6 | 4 |
| Aug 26 | NYM | 0 | 1 | 0 | 0 |
| Aug 19 | SEA | 1 | 6 | 7 | 7 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.