TB · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Drew Rasmussen in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 29 | MIL | 4 | 12 | 2 | 1 |
| Oct 25 | MIL | 4 | 11 | 6 | 3 |
| Oct 18 | CLE | 6 | 21 | 4 | 1 |
| Oct 13 | CLE | 7 | 18 | 8 | 2 |
| Oct 3 | NYY | 10 | 24 | 1 | 0 |
| Sep 22 | NYY | 11 | 20 | 1 | 1 |
| Sep 17 | ATH | 3 | 15 | 4 | 0 |
| Sep 11 | HOU | 4 | 21 | 8 | 1 |
| Sep 5 | TEX | 7 | 21 | 3 | 1 |
| Aug 30 | SD | 6 | 18 | 4 | 2 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.