CHW · 2B · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Chase Meidroth in the full model →
| Game | Opp | Hits | Total Bases | Runs | RBIs | Home Runs |
|---|---|---|---|---|---|---|
| Oct 11 | CLE | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | CLE | 1 | 2 | 2 | 0 | 0 |
| Oct 7 | CLE | 1 | 2 | 1 | 0 | 0 |
| Oct 5 | CLE | 2 | 2 | 0 | 1 | 0 |
| Oct 3 | CLE | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | HOU | 2 | 5 | 1 | 3 | 1 |
| Sep 29 | HOU | 2 | 2 | 1 | 1 | 0 |
| Sep 24 | KC | 2 | 3 | 0 | 0 | 0 |
| Sep 23 | KC | 2 | 2 | 1 | 0 | 0 |
| Sep 22 | KC | 3 | 6 | 2 | 5 | 1 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.