BOS · 3B · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Caleb Durbin in the full model →
| Game | Opp | Hits | Total Bases | Runs | RBIs | Home Runs |
|---|---|---|---|---|---|---|
| Oct 1 | NYY | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | NYY | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | CHC | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | CHC | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | CLE | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | CLE | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | CLE | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | TB | 2 | 2 | 0 | 0 | 0 |
| Sep 19 | TB | 2 | 4 | 1 | 0 | 0 |
| Sep 18 | TEX | 0 | 0 | 0 | 0 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.