PHI · LF · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Brandon Marsh in the full model →
| Game | Opp | Hits | Total Bases | Runs | RBIs | Home Runs |
|---|---|---|---|---|---|---|
| Sep 30 | ATL | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | TB | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | TB | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | TB | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | MIL | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | MIL | 2 | 6 | 1 | 3 | 1 |
| Sep 20 | NYM | 1 | 1 | 1 | 0 | 0 |
| Sep 19 | NYM | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | NYM | 1 | 1 | 1 | 0 | 0 |
| Sep 16 | WSH | 0 | 0 | 0 | 0 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.