NYY · DH · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Ben Rice in the full model →
| Game | Opp | Hits | Total Bases | Runs | RBIs | Home Runs |
|---|---|---|---|---|---|---|
| Oct 8 | TB | 1 | 1 | 0 | 1 | 0 |
| Oct 6 | TB | 2 | 8 | 2 | 2 | 2 |
| Oct 3 | TB | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | BOS | 1 | 1 | 1 | 0 | 0 |
| Sep 30 | BOS | 4 | 11 | 2 | 6 | 2 |
| Sep 25 | BAL | 2 | 3 | 1 | 0 | 0 |
| Sep 25 | BAL | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | TB | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | TB | 3 | 9 | 2 | 2 | 2 |
| Sep 22 | TB | 0 | 0 | 0 | 0 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.