CLE · LF · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Angel Martinez in the full model →
| Game | Opp | Hits | Total Bases | Runs | RBIs | Home Runs |
|---|---|---|---|---|---|---|
| Oct 9 | CHW | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | CHW | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | CHW | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | CHW | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | KC | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | KC | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | KC | 2 | 3 | 0 | 4 | 0 |
| Sep 24 | BOS | 1 | 4 | 1 | 1 | 1 |
| Sep 22 | BOS | 3 | 4 | 1 | 0 | 0 |
| Sep 20 | ATH | 0 | 0 | 0 | 0 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.