MIL · 1B · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Andrew Vaughn in the full model →
| Game | Opp | Hits | Total Bases | Runs | RBIs | Home Runs |
|---|---|---|---|---|---|---|
| Oct 15 | LAD | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | LAD | 1 | 2 | 0 | 0 | 0 |
| Sep 19 | BAL | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | BAL | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | PIT | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | PIT | 1 | 1 | 0 | 1 | 0 |
| Sep 11 | CIN | 2 | 3 | 1 | 0 | 0 |
| Sep 9 | CHC | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | CHC | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | CHC | 1 | 1 | 0 | 0 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.