STL · 1B · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Alec Burleson in the full model →
| Game | Opp | Hits | Total Bases | Runs | RBIs | Home Runs |
|---|---|---|---|---|---|---|
| Sep 26 | MIL | 1 | 4 | 1 | 1 | 1 |
| Sep 24 | PIT | 1 | 4 | 1 | 1 | 1 |
| Sep 23 | PIT | 1 | 1 | 1 | 1 | 0 |
| Sep 22 | PIT | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | WSH | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | WSH | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | SF | 1 | 2 | 1 | 0 | 0 |
| Sep 15 | SF | 1 | 4 | 1 | 1 | 1 |
| Sep 14 | SF | 2 | 2 | 0 | 1 | 0 |
| Sep 13 | CHW | 1 | 2 | 0 | 3 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.