NFL · Sun, Nov 22, 4:25 PM ET · 139 props modeled · updated Nov 21, 5:41 PM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Makai Lemon | over 39.5 Rec Yds | 49% | 33¢ | Value |
| Darnell Washington | under 2.5 Receptions | 78% | 63¢ | Value |
| Darnell Washington | under 3.5 Receptions | 97% | 83¢ | Top 25 |
| Saquon Barkley | under 99.5 Rush Yds | 96% | 91¢ | Top 25 |
| Aaron Rodgers | under 299.5 Pass Yds | 95% | 92¢ | Top 25 |
| Aaron Rodgers | under 3.5 Pass TDs | 98% | 98¢ | Top 25 |
This game's props on the board's Value and Top 25 Surest lists. Value: the model rates it well above a price of 30¢ or more. Top 25: among the surest props on the slate.
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Darnell Washington | under 2.5 Receptions | 78% | 63¢ | Value |
| under 19.5 Rec Yds | 63% | 52¢ | Fair | |
| over 1.5 Receptions | 56% | 61¢ | Skip | |
| Pat Freiermuth | under 2.5 Receptions | 64% | 50¢ | Fair |
| under 29.5 Rec Yds | 72% | 65¢ | Fair | |
| over 19.5 Rec Yds | 55% | 54¢ | Fair | |
| Jaylen Warren | under 2.5 Receptions | 62% | 48¢ | Fair |
| under 59.5 Rush Yds | 52% | 41¢ | Fair | |
| under 19.5 Rec Yds | 52% | 49¢ | Fair | |
| DK Metcalf | under 3.5 Receptions | 58% | 53¢ | Fair |
| under 49.5 Rec Yds | 60% | 58¢ | Fair | |
| over 39.5 Rec Yds | 52% | 55¢ | Skip | |
| Aaron Rodgers | under 224.5 Pass Yds | 63% | 60¢ | Fair |
| under 1.5 Pass TDs | 62% | 63¢ | Fair | |
| under 19.5 Completions | 52% | 54¢ | Fair | |
| Germie Bernard | under 29.5 Rec Yds | 54% | 52¢ | Fair |
| under 3.5 Receptions | 51% | 55¢ | Skip | |
| over 2.5 Receptions | 59% | 66¢ | Skip | |
| Rico Dowdle | over 29.5 Rush Yds | 64% | 62¢ | Fair |
| under 39.5 Rush Yds | 52% | 53¢ | Fair | |
| Roman Wilson | under 1.5 Receptions | 51% | 51¢ | Fair |
| under 19.5 Rec Yds | 57% | 61¢ | Skip | |
| over 9.5 Rec Yds | 58% | 69¢ | Skip |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Makai Lemon | over 39.5 Rec Yds | 49% | 33¢ | Value |
| over 4.5 Receptions | 52% | 27¢ | Fair | |
| under 39.5 Rec Yds | 51% | 69¢ | Skip | |
| Joe Milton III | under 124.5 Pass Yds | 56% | 18¢ | Fair |
| under 19.5 Rush Yds | 55% | 25¢ | Fair | |
| under 0.5 Pass TDs | 65% | 41¢ | Fair | |
| Saquon Barkley | under 49.5 Rush Yds | 58% | 45¢ | Fair |
| over 39.5 Rush Yds | 54% | 70¢ | Skip | |
| Dallas Goedert | over 3.5 Receptions | 57% | 49¢ | Fair |
| over 29.5 Rec Yds | 60% | 53¢ | Fair | |
| under 39.5 Rec Yds | 58% | 63¢ | Skip | |
| Darius Cooper | over 1.5 Receptions | 55% | 47¢ | Fair |
| over 9.5 Rec Yds | 67% | 65¢ | Fair | |
| under 2.5 Receptions | 77% | 76¢ | Fair | |
| DeVonta Smith | over 49.5 Rec Yds | 57% | 56¢ | Fair |
| under 59.5 Rec Yds | 57% | 57¢ | Fair | |
| over 4.5 Receptions | 54% | 55¢ | Fair |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.