NFL · Sun, Nov 15, 8:20 PM ET · 206 props modeled · updated Nov 13, 8:50 PM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| DK Metcalf | under 39.5 Rec Yds | 53% | 36¢ | Value |
| DK Metcalf | under 4.5 Receptions | 74% | 57¢ | Value |
| Chase Brown | over 39.5 Rush Yds | 72% | 57¢ | Value |
| Darnell Washington | under 4.5 Receptions | 95% | 88¢ | Top 25 |
| Aaron Rodgers | under 349.5 Pass Yds | 96% | 96¢ | Top 25 |
| Pat Freiermuth | under 69.5 Rec Yds | 94% | 95¢ | Top 25 |
| Jaylen Warren | under 69.5 Rec Yds | 93% | 95¢ | Top 25 |
| Pat Freiermuth | over 0.5 Receptions | 96% | 98¢ | Top 25 |
This game's props on the board's Value and Top 25 Surest lists. Value: the model rates it well above a price of 30¢ or more. Top 25: among the surest props on the slate.
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| DK Metcalf | under 39.5 Rec Yds | 53% | 36¢ | Value |
| under 3.5 Receptions | 57% | 38¢ | Fair | |
| over 2.5 Receptions | 64% | 82¢ | Skip | |
| Germie Bernard | under 39.5 Rec Yds | 63% | 40¢ | Fair |
| under 4.5 Receptions | 58% | 46¢ | Fair | |
| over 3.5 Receptions | 55% | 72¢ | Skip | |
| Rico Dowdle | over 39.5 Rush Yds | 52% | 37¢ | Fair |
| under 49.5 Rush Yds | 63% | 80¢ | Skip | |
| Jaylen Warren | under 2.5 Receptions | 52% | 43¢ | Fair |
| over 69.5 Rush Yds | 52% | 47¢ | Fair | |
| under 29.5 Rec Yds | 60% | 60¢ | Fair | |
| Aaron Rodgers | over 21.5 Completions | 57% | 51¢ | Fair |
| under 1.5 Pass TDs | 58% | 53¢ | Fair | |
| over 35.5 Pass Att | 54% | 49¢ | Fair | |
| Pat Freiermuth | over 29.5 Rec Yds | 52% | 48¢ | Fair |
| under 3.5 Receptions | 66% | 64¢ | Fair | |
| over 2.5 Receptions | 59% | 58¢ | Fair | |
| Darnell Washington | under 29.5 Rec Yds | 58% | 55¢ | Fair |
| over 1.5 Receptions | 74% | 73¢ | Fair | |
| under 2.5 Receptions | 50% | 53¢ | Fair |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Joe Burrow | over 2.5 Pass TDs | 50% | 37¢ | Fair |
| over 25.5 Completions | 62% | 63¢ | Fair | |
| over 274.5 Pass Yds | 60% | 61¢ | Fair | |
| Chase Brown | over 49.5 Rush Yds | 56% | 44¢ | Fair |
| under 4.5 Receptions | 56% | 57¢ | Fair | |
| over 3.5 Receptions | 60% | 61¢ | Fair | |
| Mike Gesicki | over 2.5 Receptions | 53% | 44¢ | Fair |
| over 24.5 Rec Yds | 52% | 50¢ | Fair | |
| under 29.5 Rec Yds | 54% | 62¢ | Skip | |
| Tee Higgins | under 69.5 Rec Yds | 52% | 47¢ | Fair |
| under 5.5 Receptions | 55% | 53¢ | Fair | |
| over 4.5 Receptions | 60% | 65¢ | Skip | |
| Dohnte Meyers | over 19.5 Rec Yds | 55% | 51¢ | Fair |
| under 2.5 Receptions | 58% | 58¢ | Fair | |
| over 1.5 Receptions | 61% | 68¢ | Skip | |
| Ja'Marr Chase | under 89.5 Rec Yds | 55% | 52¢ | Fair |
| under 7.5 Receptions | 51% | 53¢ | Fair | |
| over 6.5 Receptions | 59% | 65¢ | Skip | |
| Samaje Perine | under 19.5 Rush Yds | 53% | 55¢ | Fair |
| over 14.5 Rush Yds | 58% | 60¢ | Fair |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.