NFL · Sun, Nov 15, 1:00 PM ET · 153 props modeled · updated Nov 13, 8:50 PM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Bhayshul Tuten | under 2.5 Receptions | 88% | 72¢ | Value |
| Bhayshul Tuten | under 3.5 Receptions | 96% | 87¢ | Top 25 |
| Trevor Lawrence | over 149.5 Pass Yds | 97% | 94¢ | Top 25 |
| Cam Ward | under 3.5 Pass TDs | 99% | 99¢ | Top 25 |
This game's props on the board's Value and Top 25 Surest lists. Value: the model rates it well above a price of 30¢ or more. Top 25: among the surest props on the slate.
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Brian Thomas Jr. | over 1.5 Receptions | 59% | 30¢ | Fair |
| over 19.5 Rec Yds | 53% | 32¢ | Fair | |
| under 29.5 Rec Yds | 60% | 83¢ | Skip | |
| Bhayshul Tuten | under 49.5 Rush Yds | 57% | 31¢ | Fair |
| under 1.5 Receptions | 63% | 44¢ | Fair | |
| under 9.5 Rec Yds | 53% | 43¢ | Fair | |
| Trevor Lawrence | over 249.5 Pass Yds | 60% | 48¢ | Fair |
| over 31.5 Pass Att | 56% | 45¢ | Fair | |
| over 19.5 Completions | 62% | 53¢ | Fair | |
| Nate Boerkircher | over 9.5 Rec Yds | 63% | 55¢ | Fair |
| over 0.5 Receptions | 80% | 77¢ | Fair | |
| under 1.5 Receptions | 55% | 57¢ | Fair | |
| Josh Cameron | over 9.5 Rec Yds | 51% | 44¢ | Fair |
| under 19.5 Rec Yds | 63% | 78¢ | Skip | |
| Jakobi Meyers | over 3.5 Receptions | 54% | 50¢ | Fair |
| over 39.5 Rec Yds | 56% | 53¢ | Fair | |
| under 49.5 Rec Yds | 59% | 62¢ | Fair | |
| Chris Rodriguez Jr. | over 29.5 Rush Yds | 56% | 53¢ | Fair |
| under 39.5 Rush Yds | 55% | 63¢ | Skip | |
| Brenton Strange | under 3.5 Receptions | 60% | 57¢ | Fair |
| under 39.5 Rec Yds | 59% | 58¢ | Fair | |
| over 29.5 Rec Yds | 55% | 61¢ | Skip | |
| Parker Washington | under 4.5 Receptions | 58% | 57¢ | Fair |
| over 59.5 Rec Yds | 51% | 54¢ | Skip | |
| under 69.5 Rec Yds | 56% | 60¢ | Skip |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Gunnar Helm | under 19.5 Rec Yds | 58% | 37¢ | Fair |
| under 2.5 Receptions | 54% | 40¢ | Fair | |
| over 1.5 Receptions | 65% | 83¢ | Skip | |
| Chimere Dike | under 19.5 Rec Yds | 59% | 38¢ | Fair |
| under 2.5 Receptions | 58% | 46¢ | Fair | |
| over 1.5 Receptions | 56% | 77¢ | Skip | |
| Calvin Ridley | over 19.5 Rec Yds | 56% | 44¢ | Fair |
| over 1.5 Receptions | 54% | 43¢ | Fair | |
| under 2.5 Receptions | 67% | 82¢ | Skip | |
| Daniel Bellinger | under 1.5 Receptions | 67% | 57¢ | Fair |
| over 0.5 Receptions | 67% | — | No price | |
| Cam Ward | under 1.5 Pass TDs | 80% | 73¢ | Fair |
| over 19.5 Completions | 58% | 55¢ | Fair | |
| under 199.5 Pass Yds | 55% | 52¢ | Fair | |
| Tony Pollard | over 59.5 Rush Yds | 52% | 46¢ | Fair |
| under 9.5 Rec Yds | 56% | 54¢ | Fair | |
| under 69.5 Rush Yds | 60% | 66¢ | Skip | |
| Elic Ayomanor | under 2.5 Receptions | 60% | 57¢ | Fair |
| under 29.5 Rec Yds | 55% | 55¢ | Fair | |
| over 19.5 Rec Yds | 61% | 63¢ | Fair | |
| Wan'Dale Robinson | over 4.5 Receptions | 57% | 56¢ | Fair |
| under 39.5 Rec Yds | 53% | 53¢ | Fair | |
| under 5.5 Receptions | 59% | 62¢ | Skip |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.