NFL · Sun, Nov 1, 1:00 PM ET · 156 props modeled · updated Oct 31, 5:18 AM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Jonathan Taylor | under 3.5 Receptions | 91% | 73¢ | Value |
| Laquon Treadwell | under 1.5 Receptions | 56% | 39¢ | Value |
| Trevor Lawrence | over 249.5 Pass Yds | 60% | 44¢ | Value |
| Laquon Treadwell | under 19.5 Rec Yds | 59% | 43¢ | Value |
| Trevor Lawrence | over 149.5 Pass Yds | 96% | 91¢ | Top 25 |
| Daniel Jones | under 2.5 Pass TDs | 96% | 95¢ | Top 25 |
This game's props on the board's Value and Top 25 Surest lists. Value: the model rates it well above a price of 30¢ or more. Top 25: among the surest props on the slate.
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Laquon Treadwell | under 1.5 Receptions | 56% | 39¢ | Value |
| under 19.5 Rec Yds | 59% | 43¢ | Value | |
| over 9.5 Rec Yds | 57% | 76¢ | Skip | |
| Daniel Jones | over 224.5 Pass Yds | 53% | 31¢ | Fair |
| over 31.5 Pass Att | 61% | 54¢ | Fair | |
| under 1.5 Pass TDs | 79% | 75¢ | Fair | |
| Jonathan Taylor | over 59.5 Rush Yds | 58% | 44¢ | Fair |
| under 2.5 Receptions | 59% | 51¢ | Fair | |
| over 1.5 Receptions | 78% | 74¢ | Fair | |
| Josh Downs | over 39.5 Rec Yds | 51% | 43¢ | Fair |
| over 3.5 Receptions | 52% | 45¢ | Fair | |
| under 49.5 Rec Yds | 62% | 70¢ | Skip | |
| Seth McGowan | under 19.5 Rush Yds | 54% | 49¢ | Fair |
| over 9.5 Rush Yds | 70% | 73¢ | Fair | |
| Keenan Allen | over 4.5 Receptions | 52% | 48¢ | Fair |
| over 29.5 Rec Yds | 66% | 63¢ | Fair | |
| under 39.5 Rec Yds | 50% | 57¢ | Skip | |
| Tyler Warren | over 4.5 Receptions | 50% | 47¢ | Fair |
| under 39.5 Rec Yds | 61% | 58¢ | Fair | |
| under 5.5 Receptions | 69% | 71¢ | Fair |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Trevor Lawrence | over 249.5 Pass Yds | 60% | 44¢ | Value |
| over 14.5 Rush Yds | 55% | 41¢ | Fair | |
| over 1.5 Pass TDs | 64% | 63¢ | Fair | |
| Bhayshul Tuten | under 49.5 Rush Yds | 52% | 32¢ | Fair |
| under 1.5 Receptions | 56% | 37¢ | Fair | |
| under 9.5 Rec Yds | 51% | 39¢ | Fair | |
| Josh Cameron | under 1.5 Receptions | 53% | 34¢ | Fair |
| under 19.5 Rec Yds | 54% | 46¢ | Fair | |
| over 9.5 Rec Yds | 59% | 75¢ | Skip | |
| Jakobi Meyers | over 3.5 Receptions | 58% | 40¢ | Fair |
| over 39.5 Rec Yds | 60% | 49¢ | Fair | |
| under 49.5 Rec Yds | 56% | 69¢ | Skip | |
| Brian Thomas Jr. | over 1.5 Receptions | 59% | 51¢ | Fair |
| over 19.5 Rec Yds | 54% | 47¢ | Fair | |
| under 29.5 Rec Yds | 59% | 72¢ | Skip | |
| Chris Rodriguez Jr. | under 29.5 Rush Yds | 51% | 47¢ | Fair |
| over 19.5 Rush Yds | 64% | 73¢ | Skip | |
| Nate Boerkircher | over 0.5 Receptions | 74% | 70¢ | Fair |
| under 1.5 Receptions | 55% | 68¢ | Skip | |
| Parker Washington | under 4.5 Receptions | 50% | 48¢ | Fair |
| under 69.5 Rec Yds | 53% | 54¢ | Fair | |
| over 59.5 Rec Yds | 53% | 60¢ | Skip | |
| Brenton Strange | over 3.5 Receptions | 52% | 54¢ | Fair |
| under 39.5 Rec Yds | 51% | 53¢ | Fair | |
| over 29.5 Rec Yds | 63% | 66¢ | Fair |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.