NBA · Mon, Nov 2, 7:30 PM ET · 126 props modeled · updated Nov 2, 12:45 AM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Anthony Davis | under 0.5 3-Pointers | 57% | 39¢ | Fair |
| under 11.5 Rebounds | 55% | 60¢ | Skip | |
| under 3.5 Assists | 70% | — | No price | |
| Trae Young | over 19.5 Points | 58% | 53¢ | Fair |
| under 9.5 Assists | 52% | 49¢ | Fair | |
| over 1.5 Rebounds | 72% | — | No price | |
| Kyshawn George | over 1.5 3-Pointers | 52% | 54¢ | Fair |
| over 3.5 Assists | 52% | 55¢ | Fair | |
| under 5.5 Assists | 73% | — | No price | |
| Tre Johnson | under 1.5 3-Pointers | 58% | 62¢ | Skip |
| over 0.5 3-Pointers | 73% | 82¢ | Skip | |
| under 14.5 Points | 75% | — | No price |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Franz Wagner | under 1.5 3-Pointers | 67% | 59¢ | Fair |
| under 7.5 Rebounds | 74% | — | No price | |
| under 24.5 Points | 73% | — | No price | |
| Anthony Black | under 1.5 3-Pointers | 61% | 53¢ | Fair |
| over 0.5 3-Pointers | 64% | 87¢ | Skip | |
| under 5.5 Rebounds | 73% | — | No price | |
| Desmond Bane | under 3.5 3-Pointers | 59% | 63¢ | Skip |
| over 0.5 Steals | 72% | — | No price | |
| under 24.5 Points | 71% | — | No price | |
| Wendell Carter Jr. | over 0.5 3-Pointers | 57% | 66¢ | Skip |
| over 1.5 Assists | 54% | 64¢ | Skip | |
| under 3.5 Assists | 85% | — | No price |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.