NBA · Mon, Nov 2, 9:00 PM ET · 181 props modeled · updated Nov 1, 10:58 PM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Nikola Jokic | under 1.5 3-Pointers | 69% | 46¢ | Value |
| Scoot Henderson | under 3.5 Assists | 80% | 63¢ | Value |
| Toumani Camara | under 19.5 Points | 84% | 95¢ | Top 25 |
This game's props on the board's Value and Top 25 Surest lists. Value: the model rates it well above a price of 30¢ or more. Top 25: among the surest props on the slate.
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Scoot Henderson | under 3.5 Assists | 80% | 63¢ | Value |
| over 9.5 Points | 64% | 38¢ | Fair | |
| under 1.5 3-Pointers | 56% | 44¢ | Fair | |
| Toumani Camara | over 9.5 Points | 68% | 38¢ | Fair |
| under 5.5 Rebounds | 76% | 64¢ | Fair | |
| over 2.5 3-Pointers | 57% | 50¢ | Fair | |
| Donovan Clingan | over 9.5 Points | 53% | 35¢ | Fair |
| under 1.5 Blocks | 58% | 52¢ | Fair | |
| over 1.5 Assists | 56% | 52¢ | Fair | |
| Damian Lillard | under 5.5 Assists | 81% | 68¢ | Fair |
| over 3.5 Rebounds | 66% | 62¢ | Fair | |
| over 29.5 Pts+Reb+Ast | 52% | 56¢ | Skip | |
| Jrue Holiday | over 3.5 Rebounds | 71% | 60¢ | Fair |
| under 2.5 3-Pointers | 58% | 68¢ | Skip | |
| under 14.5 Points | 51% | 77¢ | Skip | |
| Deni Avdija | under 7.5 Rebounds | 68% | 58¢ | Fair |
| under 1.5 3-Pointers | 52% | 49¢ | Fair | |
| over 0.5 3-Pointers | 78% | — | No price |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Nikola Jokic | under 1.5 3-Pointers | 69% | 46¢ | Value |
| over 9.5 Assists | 55% | 57¢ | Fair | |
| over 11.5 Rebounds | 57% | 59¢ | Fair | |
| Jamal Murray | over 3.5 Rebounds | 68% | 62¢ | Fair |
| over 2.5 3-Pointers | 55% | 60¢ | Skip | |
| over 5.5 Assists | 56% | 61¢ | Skip | |
| Cameron Johnson | over 1.5 Assists | 69% | 63¢ | Fair |
| over 1.5 3-Pointers | 57% | 59¢ | Fair | |
| over 3.5 Rebounds | 51% | 57¢ | Skip | |
| Aaron Gordon | under 1.5 3-Pointers | 59% | 57¢ | Fair |
| under 14.5 Points | 55% | 55¢ | Fair | |
| under 5.5 Rebounds | 52% | 57¢ | Skip | |
| Christian Braun | under 1.5 3-Pointers | 61% | 59¢ | Fair |
| over 1.5 Assists | 59% | 61¢ | Fair | |
| under 1.5 Steals | 58% | 68¢ | Skip | |
| DeMar DeRozan | under 3.5 Rebounds | 73% | — | No price |
| under 5.5 Assists | 71% | — | No price | |
| over 1.5 Rebounds | 69% | — | No price |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.