NBA · Fri, Nov 6, 7:30 PM ET · 74 props modeled · updated Nov 5, 5:17 PM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Jaylen Brown | over 34.5 Pts+Reb+Ast | 60% | 31¢ | Value |
| Jaylen Brown | over 19.5 Points | 79% | 54¢ | Value |
| Jaylen Brown | over 29.5 Pts+Reb+Ast | 76% | 54¢ | Value |
| VJ Edgecombe | over 24.5 Pts+Reb+Ast | 52% | 31¢ | Value |
| LeBron James | over 24.5 Pts+Reb+Ast | 90% | 79¢ | Top 25 |
This game's props on the board's Value and Top 25 Surest lists. Value: the model rates it well above a price of 30¢ or more. Top 25: among the surest props on the slate.
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Jaylen Brown | over 34.5 Pts+Reb+Ast | 60% | 31¢ | Value |
| over 24.5 Points | 55% | 28¢ | Fair | |
| over 3.5 Assists | 62% | 55¢ | Fair | |
| VJ Edgecombe | over 24.5 Pts+Reb+Ast | 52% | 31¢ | Value |
| over 5.5 Rebounds | 68% | 55¢ | Fair | |
| under 7.5 Rebounds | 61% | 84¢ | Skip | |
| LeBron James | over 29.5 Pts+Reb+Ast | 72% | 57¢ | Fair |
| over 5.5 Assists | 77% | — | No price | |
| over 14.5 Points | 77% | — | No price | |
| Tyrese Maxey | under 1.5 Steals | 64% | 52¢ | Fair |
| over 24.5 Points | 65% | 57¢ | Fair | |
| over 3.5 Rebounds | 52% | 58¢ | Skip | |
| Joel Embiid | over 7.5 Rebounds | 61% | 59¢ | Fair |
| over 3.5 Assists | 58% | 60¢ | Fair | |
| under 9.5 Rebounds | 58% | 79¢ | Skip |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Donovan Mitchell | under 34.5 Pts+Reb+Ast | 58% | 55¢ | Fair |
| over 19.5 Points | 73% | — | No price | |
| over 29.5 Pts+Reb+Ast | 65% | — | No price | |
| Evan Mobley | under 3.5 Assists | 56% | 58¢ | Fair |
| over 14.5 Points | 68% | 78¢ | Skip | |
| over 1.5 Assists | 91% | — | No price |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.