NBA · Fri, Nov 13, 10:30 PM ET · 230 props modeled · updated Nov 13, 8:50 PM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Keaton Wagler | under 5.5 Assists | 98% | 89¢ | Top 25 |
| Keaton Wagler | over 9.5 Pts+Reb+Ast | 93% | 86¢ | Top 25 |
| Max Strus | over 1.5 Rebounds | 96% | 89¢ | Top 25 |
| Darius Garland | under 2.5 Steals | 96% | 90¢ | Top 25 |
| Kobe Sanders | under 5.5 Rebounds | 97% | 94¢ | Top 25 |
| Keaton Wagler | under 19.5 Points | 94% | 93¢ | Top 25 |
| Darius Garland | under 5.5 Rebounds | 94% | 94¢ | Top 25 |
| Max Strus | under 5.5 Assists | 93% | 96¢ | Top 25 |
| Kobe Sanders | under 5.5 Assists | 94% | 97¢ | Top 25 |
This game's props on the board's Value and Top 25 Surest lists. Value: the model rates it well above a price of 30¢ or more. Top 25: among the surest props on the slate.
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Kenrich Williams | under 3.5 Rebounds | 59% | 38¢ | Fair |
| under 14.5 Pts+Reb+Ast | 64% | 57¢ | Fair | |
| under 1.5 Assists | 63% | 58¢ | Fair | |
| Jared McCain | under 1.5 Assists | 52% | 37¢ | Fair |
| under 19.5 Pts+Reb+Ast | 55% | 43¢ | Fair | |
| under 14.5 Points | 61% | 50¢ | Fair | |
| Isaiah Hartenstein | under 24.5 Pts+Reb+Ast | 66% | 52¢ | Fair |
| under 9.5 Points | 60% | 50¢ | Fair | |
| under 3.5 Assists | 51% | 41¢ | Fair | |
| Bennett Stirtz | over 1.5 3-Pointers | 62% | 49¢ | Fair |
| over 9.5 Points | 51% | 41¢ | Fair | |
| under 14.5 Points | 80% | 85¢ | Skip | |
| Shai Gilgeous-Alexander | under 5.5 Rebounds | 84% | 73¢ | Fair |
| under 29.5 Points | 51% | 41¢ | Fair | |
| under 1.5 Steals | 71% | 62¢ | Fair | |
| Alex Caruso | under 3.5 Assists | 76% | 71¢ | Fair |
| over 4.5 Points | 72% | 70¢ | Fair | |
| over 0.5 3-Pointers | 73% | 73¢ | Fair | |
| Aday Mara | under 14.5 Points | 79% | 75¢ | Fair |
| over 0.5 Blocks | 84% | 80¢ | Fair | |
| under 3.5 Assists | 91% | 87¢ | Fair |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Max Strus | over 3.5 Rebounds | 66% | 53¢ | Fair |
| under 9.5 Points | 60% | 53¢ | Fair | |
| under 2.5 3-Pointers | 63% | 59¢ | Fair | |
| Darius Garland | under 1.5 Steals | 84% | 71¢ | Fair |
| under 7.5 Assists | 70% | 60¢ | Fair | |
| under 19.5 Points | 53% | 51¢ | Fair | |
| Brook Lopez | over 19.5 Pts+Reb+Ast | 54% | 41¢ | Fair |
| over 5.5 Rebounds | 54% | 43¢ | Fair | |
| under 1.5 Blocks | 71% | 63¢ | Fair | |
| Keaton Wagler | over 1.5 3-Pointers | 52% | 40¢ | Fair |
| over 9.5 Points | 60% | 51¢ | Fair | |
| over 1.5 Assists | 86% | 78¢ | Fair | |
| Rui Hachimura | under 5.5 Rebounds | 66% | 60¢ | Fair |
| under 14.5 Points | 53% | 48¢ | Fair | |
| over 1.5 3-Pointers | 72% | 69¢ | Fair | |
| Kris Dunn | under 14.5 Pts+Reb+Ast | 51% | 46¢ | Fair |
| over 0.5 3-Pointers | 65% | 60¢ | Fair | |
| under 5.5 Rebounds | 81% | 78¢ | Fair | |
| Derrick Jones Jr. | over 3.5 Rebounds | 66% | 61¢ | Fair |
| over 14.5 Pts+Reb+Ast | 61% | 58¢ | Fair | |
| over 9.5 Points | 56% | 53¢ | Fair | |
| Kobe Sanders | under 3.5 Rebounds | 74% | 71¢ | Fair |
| under 9.5 Points | 63% | 63¢ | Fair | |
| under 1.5 3-Pointers | 55% | 57¢ | Fair |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.