NBA · Wed, Nov 4, 8:30 PM ET · 134 props modeled · updated Nov 3, 3:38 PM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Fred VanVleet | over 5.5 Assists | 62% | 52¢ | Top 25 |
| Alperen Sengun | over 5.5 Assists | 62% | 58¢ | Top 25 |
| Jabari Smith Jr. | over 14.5 Points | 68% | 64¢ | Top 25 |
| Jonathan Kuminga | under 5.5 Rebounds | 62% | 59¢ | Top 25 |
| Amen Thompson | over 3.5 Assists | 62% | 60¢ | Top 25 |
| Fred VanVleet | over 19.5 Pts+Reb+Ast | 63% | 61¢ | Top 25 |
| Rudy Gobert | under 11.5 Rebounds | 63% | 62¢ | Top 25 |
| Amen Thompson | over 9.5 Points | 91% | 91¢ | Top 25 |
| Jaden McDaniels | under 1.5 3-Pointers | 60% | 61¢ | Top 25 |
| Amen Thompson | over 19.5 Pts+Reb+Ast | 85% | 87¢ | Top 25 |
This game's props on the board's Value and Top 25 Surest lists. Value: the model rates it well above a price of 30¢ or more. Top 25: among the surest props on the slate.
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Jonathan Kuminga | under 5.5 Rebounds | 62% | 59¢ | Top 25 |
| under 14.5 Points | 63% | 46¢ | Fair | |
| under 3.5 Assists | 83% | 74¢ | Fair | |
| Rudy Gobert | under 11.5 Rebounds | 63% | 62¢ | Top 25 |
| under 24.5 Pts+Reb+Ast | 69% | 67¢ | Fair | |
| over 4.5 Points | 71% | — | No price | |
| Jaden McDaniels | under 1.5 3-Pointers | 60% | 61¢ | Top 25 |
| over 5.5 Rebounds | 52% | 46¢ | Fair | |
| over 24.5 Pts+Reb+Ast | 51% | 55¢ | Skip | |
| LaMelo Ball | over 3.5 Rebounds | 64% | 60¢ | Fair |
| over 3.5 3-Pointers | 52% | 53¢ | Fair | |
| over 29.5 Pts+Reb+Ast | 54% | 55¢ | Fair | |
| Ayo Dosunmu | under 19.5 Points | 70% | 67¢ | Fair |
| under 1.5 3-Pointers | 53% | 51¢ | Fair | |
| over 24.5 Pts+Reb+Ast | 56% | 55¢ | Fair |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Fred VanVleet | over 5.5 Assists | 62% | 52¢ | Top 25 |
| over 19.5 Pts+Reb+Ast | 63% | 61¢ | Top 25 | |
| over 3.5 Rebounds | 54% | 48¢ | Fair | |
| Alperen Sengun | over 5.5 Assists | 62% | 58¢ | Top 25 |
| over 7.5 Rebounds | 69% | 71¢ | Top 25 | |
| over 34.5 Pts+Reb+Ast | 57% | 54¢ | Fair | |
| Jabari Smith Jr. | over 14.5 Points | 68% | 64¢ | Top 25 |
| under 3.5 3-Pointers | 69% | — | No price | |
| over 5.5 Rebounds | 66% | — | No price | |
| Amen Thompson | over 3.5 Assists | 62% | 60¢ | Top 25 |
| over 14.5 Points | 68% | 62¢ | Fair | |
| over 24.5 Pts+Reb+Ast | 70% | 64¢ | Fair | |
| Kevin Durant | over 3.5 Assists | 59% | 55¢ | Fair |
| under 5.5 Rebounds | 53% | 60¢ | Skip | |
| over 1.5 3-Pointers | 54% | 63¢ | Skip |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.