NBA · Sat, Nov 21, 8:00 PM ET · 177 props modeled · updated Nov 21, 5:41 PM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Kris Dunn | over 3.5 Assists | 54% | 41¢ | Fair |
| under 3.5 Rebounds | 50% | 66¢ | Skip | |
| over 0.5 3-Pointers | 55% | — | No price | |
| Keaton Wagler | over 0.5 3-Pointers | 80% | 68¢ | Fair |
| under 3.5 Assists | 55% | 73¢ | Skip | |
| over 15.5 Pts+Reb+Ast | 75% | — | No price | |
| Derrick Jones Jr. | over 3.5 Rebounds | 58% | 58¢ | Fair |
| over 0.5 3-Pointers | 65% | 69¢ | Skip | |
| over 0.5 Assists | 70% | — | No price | |
| Dalano Banton | under 0.5 3-Pointers | 97% | — | No price |
| over 0.5 Pts+Reb+Ast | 69% | — | No price | |
| over 0.5 Points | 63% | — | No price | |
| Jahmyl Telfort | under 0.5 3-Pointers | 97% | — | No price |
| under 0.5 Assists | 71% | — | No price | |
| under 0.5 Rebounds | 57% | — | No price | |
| Yanic Konan Niederhauser | under 0.5 3-Pointers | 94% | — | No price |
| under 0.5 Assists | 67% | — | No price | |
| under 5.5 Points | 56% | — | No price | |
| Blake Wesley | under 0.5 3-Pointers | 90% | — | No price |
| over 0.5 Pts+Reb+Ast | 73% | — | No price | |
| over 0.5 Points | 66% | — | No price | |
| Jordan Miller | over 0.5 Rebounds | 90% | — | No price |
| over 0.5 Assists | 84% | — | No price | |
| over 16.5 Pts+Reb+Ast | 57% | — | No price | |
| Isaiah Jackson | under 0.5 3-Pointers | 89% | — | No price |
| over 0.5 Assists | 73% | — | No price | |
| over 5.5 Points | 62% | — | No price | |
| TyTy Washington Jr. | under 0.5 3-Pointers | 86% | — | No price |
| over 0.5 Pts+Reb+Ast | 65% | — | No price | |
| over 0.5 Assists | 58% | — | No price | |
| Cam Christie | under 0.5 3-Pointers | 84% | — | No price |
| over 0.5 Pts+Reb+Ast | 69% | — | No price | |
| under 0.5 Assists | 62% | — | No price | |
| Chris Paul | over 0.5 Rebounds | 83% | — | No price |
| over 6.5 Pts+Reb+Ast | 63% | — | No price | |
| over 2.5 Assists | 59% | — | No price | |
| Kobe Sanders | over 0.5 Assists | 82% | — | No price |
| over 0.5 Rebounds | 79% | — | No price | |
| over 0.5 3-Pointers | 61% | — | No price | |
| Nicolas Batum | over 0.5 Rebounds | 80% | — | No price |
| over 0.5 3-Pointers | 60% | — | No price | |
| over 2.5 Points | 54% | — | No price |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Zaccharie Risacher | over 0.5 3-Pointers | 62% | 66¢ | Skip |
| over 4.5 Points | 67% | 75¢ | Skip | |
| over 7.5 Pts+Reb+Ast | 71% | — | No price | |
| Caleb Martin | over 9.5 Pts+Reb+Ast | 60% | 72¢ | Skip |
| over 0.5 Assists | 73% | — | No price | |
| over 2.5 Rebounds | 63% | — | No price | |
| Moussa Cisse | under 0.5 3-Pointers | 99% | — | No price |
| over 0.5 Pts+Reb+Ast | 76% | — | No price | |
| over 0.5 Rebounds | 72% | — | No price | |
| Dereck Lively II | under 0.5 3-Pointers | 96% | — | No price |
| over 0.5 Assists | 80% | — | No price | |
| over 9.5 Pts+Reb+Ast | 64% | — | No price | |
| D'Angelo Russell | over 0.5 Assists | 91% | — | No price |
| over 0.5 Rebounds | 82% | — | No price | |
| over 10.5 Pts+Reb+Ast | 65% | — | No price | |
| Dwight Powell | under 0.5 3-Pointers | 90% | — | No price |
| over 0.5 Assists | 71% | — | No price | |
| under 11.5 Pts+Reb+Ast | 55% | — | No price | |
| Daniel Gafford | under 0.5 3-Pointers | 90% | — | No price |
| Max Christie | over 0.5 Rebounds | 86% | — | No price |
| over 0.5 3-Pointers | 67% | — | No price | |
| over 5.5 Pts+Reb+Ast | 66% | — | No price | |
| Tobi Lawal | under 0.5 3-Pointers | 86% | — | No price |
| over 0.5 Pts+Reb+Ast | 74% | — | No price | |
| over 0.5 Points | 60% | — | No price | |
| Morez Johnson Jr. | under 0.5 3-Pointers | 83% | — | No price |
| over 0.5 Rebounds | 83% | — | No price | |
| over 0.5 Assists | 71% | — | No price | |
| John Poulakidas | over 0.5 Rebounds | 82% | — | No price |
| over 0.5 3-Pointers | 78% | — | No price | |
| over 10.5 Pts+Reb+Ast | 62% | — | No price | |
| Jett Howard | over 0.5 Pts+Reb+Ast | 80% | — | No price |
| over 0.5 Points | 75% | — | No price | |
| over 0.5 3-Pointers | 58% | — | No price | |
| Tyler Smith | over 0.5 Rebounds | 79% | — | No price |
| over 0.5 3-Pointers | 56% | — | No price | |
| over 4.5 Points | 54% | — | No price | |
| Santi Aldama | over 0.5 Assists | 74% | — | No price |
| over 0.5 3-Pointers | 65% | — | No price | |
| under 9.5 Points | 53% | — | No price |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.