NBA · Sun, Nov 1, 3:30 PM ET · 289 props modeled · updated Nov 1, 1:50 AM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Anthony Black | under 3.5 Assists | 70% | 45¢ | Value |
| Derrick White | under 14.5 Points | 72% | 52¢ | Value |
| Derrick White | under 5.5 Assists | 76% | 62¢ | Top 25 |
| Derrick White | under 19.5 Points | 89% | 90¢ | Top 25 |
| Jayson Tatum | over 5.5 Rebounds | 79% | 83¢ | Top 25 |
| Desmond Bane | under 5.5 Assists | 87% | 94¢ | Top 25 |
| Derrick White | under 5.5 Rebounds | 83% | 94¢ | Top 25 |
| Paul George | under 4.5 3-Pointers | 83% | 97¢ | Top 25 |
| Desmond Bane | under 4.5 3-Pointers | 75% | 92¢ | Top 25 |
This game's props on the board's Value and Top 25 Surest lists. Value: the model rates it well above a price of 30¢ or more. Top 25: among the surest props on the slate.
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Derrick White | under 14.5 Points | 72% | 52¢ | Value |
| under 5.5 Assists | 76% | 62¢ | Top 25 | |
| under 5.5 Rebounds | 83% | 94¢ | Top 25 | |
| Jayson Tatum | under 2.5 3-Pointers | 56% | 49¢ | Fair |
| under 24.5 Points | 51% | 45¢ | Fair | |
| over 7.5 Rebounds | 61% | 56¢ | Fair | |
| Paul George | over 1.5 Steals | 51% | 50¢ | Fair |
| under 3.5 Assists | 57% | 58¢ | Fair | |
| over 2.5 3-Pointers | 52% | 55¢ | Fair | |
| Payton Pritchard | under 2.5 3-Pointers | 56% | 57¢ | Fair |
| under 3.5 Rebounds | 62% | 72¢ | Skip | |
| under 24.5 Pts+Reb+Ast | 55% | 67¢ | Skip | |
| Mitchell Robinson | under 0.5 3-Pointers | 99% | — | No price |
| over 9.5 Pts+Reb+Ast | 73% | — | No price | |
| over 4.5 Rebounds | 71% | — | No price | |
| Amari Williams | under 0.5 3-Pointers | 98% | — | No price |
| over 0.5 Pts+Reb+Ast | 72% | — | No price | |
| over 0.5 Rebounds | 67% | — | No price | |
| Xavier Tillman | under 0.5 3-Pointers | 95% | — | No price |
| under 0.5 Assists | 63% | — | No price | |
| under 3.5 Pts+Reb+Ast | 60% | — | No price | |
| Sam Hauser | over 0.5 3-Pointers | 91% | — | No price |
| over 0.5 Assists | 71% | — | No price | |
| over 6.5 Points | 67% | — | No price | |
| Neemias Queta | under 0.5 3-Pointers | 90% | — | No price |
| over 0.5 Assists | 72% | — | No price | |
| over 7.5 Points | 62% | — | No price | |
| Luka Garza | over 0.5 Rebounds | 85% | — | No price |
| over 6.5 Pts+Reb+Ast | 70% | — | No price | |
| over 4.5 Points | 64% | — | No price | |
| Hugo Gonzalez | over 0.5 Rebounds | 82% | — | No price |
| over 0.5 Pts+Reb+Ast | 78% | — | No price | |
| under 0.5 3-Pointers | 65% | — | No price | |
| Max Shulga | under 0.5 3-Pointers | 77% | — | No price |
| under 0.5 Assists | 70% | — | No price | |
| over 0.5 Pts+Reb+Ast | 60% | — | No price | |
| Jordan Walsh | over 0.5 Points | 77% | — | No price |
| over 2.5 Rebounds | 65% | — | No price | |
| over 6.5 Pts+Reb+Ast | 63% | — | No price | |
| Baylor Scheierman | over 2.5 Points | 72% | — | No price |
| over 2.5 Rebounds | 71% | — | No price | |
| over 0.5 Assists | 70% | — | No price |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Anthony Black | under 3.5 Assists | 70% | 45¢ | Value |
| under 3.5 Rebounds | 55% | 44¢ | Fair | |
| under 1.5 3-Pointers | 59% | 49¢ | Fair | |
| Desmond Bane | under 3.5 Assists | 64% | 51¢ | Fair |
| over 2.5 3-Pointers | 56% | 59¢ | Fair | |
| under 3.5 3-Pointers | 61% | 65¢ | Skip | |
| Wendell Carter Jr. | under 0.5 Steals | 50% | 40¢ | Fair |
| under 7.5 Rebounds | 52% | 47¢ | Fair | |
| over 0.5 3-Pointers | 56% | 58¢ | Fair | |
| Franz Wagner | under 1.5 3-Pointers | 64% | 59¢ | Fair |
| under 1.5 Steals | 72% | 73¢ | Fair | |
| over 5.5 Rebounds | 50% | 58¢ | Skip | |
| Tristan da Silva | under 3.5 Rebounds | 59% | 54¢ | Fair |
| over 1.5 3-Pointers | 51% | 64¢ | Skip | |
| over 1.5 Rebounds | 80% | — | No price | |
| Goga Bitadze | under 0.5 3-Pointers | 99% | — | No price |
| over 7.5 Pts+Reb+Ast | 56% | — | No price | |
| over 3.5 Points | 56% | — | No price | |
| Alex Morales | under 0.5 3-Pointers | 96% | — | No price |
| over 0.5 Pts+Reb+Ast | 68% | — | No price | |
| over 0.5 Rebounds | 62% | — | No price | |
| Jonathan Isaac | under 0.5 3-Pointers | 93% | — | No price |
| over 0.5 Rebounds | 75% | — | No price | |
| under 0.5 Assists | 59% | — | No price | |
| Nikola Vucevic | over 0.5 Rebounds | 91% | — | No price |
| over 0.5 Assists | 77% | — | No price | |
| over 4.5 Points | 62% | — | No price | |
| Noah Penda | over 0.5 Pts+Reb+Ast | 79% | — | No price |
| under 0.5 3-Pointers | 76% | — | No price | |
| over 0.5 Rebounds | 72% | — | No price | |
| Jamal Cain | over 0.5 Rebounds | 77% | — | No price |
| over 4.5 Points | 56% | — | No price | |
| under 9.5 Pts+Reb+Ast | 56% | — | No price | |
| Jevon Carter | over 0.5 Points | 77% | — | No price |
| over 0.5 Assists | 76% | — | No price | |
| over 3.5 Pts+Reb+Ast | 72% | — | No price | |
| Jalen Suggs | over 0.5 3-Pointers | 75% | — | No price |
| over 8.5 Points | 63% | — | No price | |
| over 3.5 Rebounds | 63% | — | No price | |
| Jase Richardson | over 0.5 Rebounds | 69% | — | No price |
| over 0.5 Assists | 62% | — | No price | |
| over 6.5 Pts+Reb+Ast | 60% | — | No price |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.