NBA · Wed, Nov 4, 7:00 PM ET · 122 props modeled · updated Nov 3, 8:49 PM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Aaron Wiggins | under 2.5 3-Pointers | 74% | 63¢ | Top 25 |
| Trae Young | under 1.5 Steals | 72% | 73¢ | Top 25 |
| Trae Young | under 24.5 Points | 76% | 78¢ | Top 25 |
This game's props on the board's Value and Top 25 Surest lists. Value: the model rates it well above a price of 30¢ or more. Top 25: among the surest props on the slate.
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Nickeil Alexander-Walker | over 3.5 3-Pointers | 50% | 38¢ | Fair |
| under 3.5 Rebounds | 54% | 50¢ | Fair | |
| under 3.5 Assists | 60% | 59¢ | Fair | |
| Onyeka Okongwu | under 14.5 Points | 60% | 52¢ | Fair |
| under 3.5 Assists | 69% | 66¢ | Fair | |
| under 1.5 3-Pointers | 53% | 58¢ | Skip | |
| Dyson Daniels | over 5.5 Rebounds | 65% | 58¢ | Fair |
| under 14.5 Points | 72% | 69¢ | Fair | |
| under 5.5 Assists | 62% | 60¢ | Fair | |
| CJ McCollum | under 3.5 Assists | 52% | 46¢ | Fair |
| under 2.5 3-Pointers | 62% | 65¢ | Skip | |
| under 3.5 Rebounds | 62% | 67¢ | Skip | |
| Aaron Wiggins | under 9.5 Points | 58% | — | No price |
| under 1.5 3-Pointers | 57% | — | No price |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Trae Young | under 1.5 Steals | 72% | 73¢ | Top 25 |
| under 24.5 Points | 76% | 78¢ | Top 25 | |
| under 9.5 Assists | 54% | 48¢ | Fair | |
| Anthony Davis | under 0.5 3-Pointers | 55% | 42¢ | Fair |
| under 1.5 Steals | 67% | 71¢ | Skip | |
| under 1.5 Blocks | 62% | 67¢ | Skip | |
| Kyshawn George | over 14.5 Points | 60% | 54¢ | Fair |
| under 5.5 Rebounds | 68% | 64¢ | Fair | |
| over 24.5 Pts+Reb+Ast | 52% | 50¢ | Fair |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.