NBA · Sat, Oct 31, 7:00 PM ET · 358 props modeled · updated Oct 31, 5:18 AM ET
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Saddiq Bey | over 14.5 Points | 66% | 38¢ | Value |
| Trey Murphy III | over 5.5 Rebounds | 53% | 36¢ | Value |
| Trey Murphy III | over 24.5 Pts+Reb+Ast | 65% | 48¢ | Value |
| Saddiq Bey | over 9.5 Points | 87% | 71¢ | Value |
| Aaron Wiggins | under 1.5 3-Pointers | 56% | 40¢ | Value |
| Luguentz Dort | under 14.5 Points | 93% | 91¢ | Top 25 |
| Zion Williamson | under 5.5 Assists | 95% | 94¢ | Top 25 |
| Trey Murphy III | over 0.5 3-Pointers | 91% | 92¢ | Top 25 |
| Herbert Jones | under 5.5 Rebounds | 92% | 96¢ | Top 25 |
| Derik Queen | under 5.5 Assists | 90% | 95¢ | Top 25 |
This game's props on the board's Value and Top 25 Surest lists. Value: the model rates it well above a price of 30¢ or more. Top 25: among the surest props on the slate.
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Aaron Wiggins | under 1.5 3-Pointers | 56% | 40¢ | Value |
| under 3.5 Rebounds | 67% | 55¢ | Fair | |
| over 0.5 3-Pointers | 63% | — | No price | |
| Kingston Flemings | over 3.5 Assists | 66% | 42¢ | Fair |
| under 14.5 Pts+Reb+Ast | 56% | 68¢ | Skip | |
| under 5.5 Assists | 65% | 88¢ | Skip | |
| Dyson Daniels | over 24.5 Pts+Reb+Ast | 53% | 40¢ | Fair |
| over 5.5 Rebounds | 62% | 55¢ | Fair | |
| under 14.5 Points | 68% | — | No price | |
| Nickeil Alexander-Walker | over 3.5 3-Pointers | 52% | 41¢ | Fair |
| under 1.5 Steals | 66% | 61¢ | Fair | |
| over 19.5 Points | 54% | 51¢ | Fair | |
| Jalen Johnson | under 7.5 Assists | 53% | 45¢ | Fair |
| under 39.5 Pts+Reb+Ast | 54% | 49¢ | Fair | |
| under 1.5 Steals | 69% | 68¢ | Fair | |
| CJ McCollum | over 19.5 Pts+Reb+Ast | 68% | 66¢ | Fair |
| under 2.5 3-Pointers | 61% | 63¢ | Fair | |
| over 0.5 Steals | 57% | 59¢ | Fair | |
| Luguentz Dort | under 1.5 3-Pointers | 57% | 57¢ | Fair |
| over 0.5 3-Pointers | 77% | — | No price | |
| over 0.5 Assists | 72% | — | No price | |
| Onyeka Okongwu | under 7.5 Rebounds | 56% | 57¢ | Fair |
| over 19.5 Pts+Reb+Ast | 69% | 71¢ | Fair | |
| under 1.5 3-Pointers | 52% | 57¢ | Skip | |
| Kristaps Porzingis | over 0.5 Assists | 85% | — | No price |
| over 0.5 3-Pointers | 71% | — | No price | |
| under 6.5 Rebounds | 66% | — | No price | |
| Mouhamed Gueye | over 0.5 Rebounds | 82% | — | No price |
| over 0.5 Points | 68% | — | No price | |
| under 0.5 3-Pointers | 65% | — | No price | |
| Dorian Finney-Smith | over 0.5 Rebounds | 81% | — | No price |
| over 0.5 Points | 67% | — | No price | |
| over 3.5 Pts+Reb+Ast | 60% | — | No price | |
| Jock Landale | over 0.5 Assists | 81% | — | No price |
| under 16.5 Pts+Reb+Ast | 60% | — | No price | |
| under 5.5 Rebounds | 57% | — | No price | |
| Corey Kispert | over 0.5 Rebounds | 76% | — | No price |
| over 0.5 Assists | 67% | — | No price | |
| over 3.5 Points | 67% | — | No price | |
| Keaton Wallace | under 0.5 3-Pointers | 75% | — | No price |
| over 0.5 Pts+Reb+Ast | 74% | — | No price | |
| over 0.5 Points | 65% | — | No price |
| Player | Prop | Model | Price | Verdict |
|---|---|---|---|---|
| Trey Murphy III | over 5.5 Rebounds | 53% | 36¢ | Value |
| over 24.5 Pts+Reb+Ast | 65% | 48¢ | Value | |
| over 14.5 Points | 70% | 56¢ | Fair | |
| Herbert Jones | over 4.5 Points | 72% | 38¢ | Fair |
| over 0.5 Steals | 62% | 34¢ | Fair | |
| over 0.5 3-Pointers | 66% | 63¢ | Fair | |
| Derik Queen | over 19.5 Pts+Reb+Ast | 53% | 40¢ | Fair |
| under 7.5 Rebounds | 55% | 56¢ | Fair | |
| over 9.5 Points | 59% | 61¢ | Fair | |
| Saddiq Bey | over 1.5 3-Pointers | 64% | 52¢ | Fair |
| over 1.5 Assists | 68% | 58¢ | Fair | |
| over 3.5 Rebounds | 69% | 61¢ | Fair | |
| Zion Williamson | under 1.5 Steals | 59% | 50¢ | Fair |
| over 5.5 Rebounds | 51% | 43¢ | Fair | |
| over 1.5 Assists | 83% | 76¢ | Fair | |
| Dejounte Murray | over 5.5 Rebounds | 60% | 53¢ | Fair |
| under 1.5 3-Pointers | 68% | 63¢ | Fair | |
| over 5.5 Assists | 64% | 59¢ | Fair | |
| Jeremiah Fears | over 3.5 Assists | 51% | 44¢ | Fair |
| under 3.5 Rebounds | 50% | 45¢ | Fair | |
| under 1.5 Steals | 66% | 61¢ | Fair | |
| Yves Missi | under 0.5 3-Pointers | 99% | — | No price |
| over 0.5 Assists | 72% | — | No price | |
| over 5.5 Rebounds | 63% | — | No price | |
| DeAndre Jordan | under 0.5 3-Pointers | 98% | — | No price |
| over 5.5 Rebounds | 64% | — | No price | |
| over 3.5 Points | 63% | — | No price | |
| Trendon Watford | under 0.5 3-Pointers | 96% | — | No price |
| over 0.5 Assists | 74% | — | No price | |
| over 3.5 Pts+Reb+Ast | 74% | — | No price | |
| Bennedict Mathurin | over 0.5 Assists | 86% | — | No price |
| over 2.5 Rebounds | 72% | — | No price | |
| over 9.5 Points | 64% | — | No price | |
| Jordan Poole | over 0.5 Rebounds | 85% | — | No price |
| over 0.5 3-Pointers | 71% | — | No price | |
| over 5.5 Points | 67% | — | No price | |
| Bryce McGowens | over 0.5 Rebounds | 75% | — | No price |
| over 0.5 Assists | 69% | — | No price | |
| under 0.5 3-Pointers | 57% | — | No price | |
| Trey Alexander | over 0.5 Rebounds | 75% | — | No price |
| over 0.5 Assists | 67% | — | No price | |
| over 6.5 Pts+Reb+Ast | 61% | — | No price |
Model: the chance the prop hits, from the player's game logs. Price: the cheaper of Polymarket and Kalshi at the last update. Tap a player for the full breakdown on the board. Picks leave this page when the game starts.